Databases
The AUEB Library and Information Center provides access to databases from which users can retrieve full text scientific journal articles, statistics and research data as well as news and announcements from the daily financial and business press. These are usually subscription databases, or may be in some case open access. Users can search for scientific content through their search engines. Subscription databases require an IP address identity check, so access is only for users who use computers that are connected to the AUEB network. Remote users can access the databases through the University's VPN service and must have an AUEB account with user id and password.
Search
Title |
Thematic Category |
Full Text |
Subscription |
---|---|---|---|
Fine, decorative and commercial art |
No |
||
Association for Information Systems (AIS) eLibrary | Information Systems, Information Science | Yes | |
Balance of Payments Statistics | Economics, Statistics, Balance of Payments | No | |
Bank of Greece - Open data | Monetary Economy, Real Estate Market, Public Finance, Balance of Payments and External Debt, Exchange Rates, Financial Accounts, Banking, Non-financial Business Data | No | |
Business Source Ultimate (BSU) | Management, Marketing, Information Systems Management, Production Management, Accounting, Finance, Economics, Case Studies, Sector Studies, Market Research, Countries Studies, Company Profiles, SWOT analyses | Yes | |
Business Videos | Lectures, Business Organization and Administration | - | |
CARMA Video Library | Lectures, Research methods, Statistics | - | |
Centre for Economic Policy Research (CEPR) / Discussion Papers | Economics, Economic Policy | Yes | |
Commonwealth iLibrary | Multithematic: Globalization, Economics, Commerce, Exports, Business, Education, Law, Human Rights, Reforms, Public Services, Developing Countries | Yes | |
Communication & Mass Media Complete (CMMC) | Communications, Mass Media | Yes | |
Company Information | Companies, Financial data | Yes | |
Company Profiles | Company, Company profiles | Yes | |
Computer Source (CS) | Computer Science, Programming, Artificial Intelligence, Cybernetics, Software Systems, Information Systems, Robotics | Yes | |
eBook collection (via EBSCOhost) | Multithematic | Yes | |
EBSCOhost Online Research Databases | Multithematic | Yes | |
EconBiz | Economy, Entrepreneurship, Business Administration | No | |
Econlit - Full Text | Economy | Yes | |
Eikon, Thomson Reuters | Businesses, Markets, Stock Exchanges, Financial Analyses | Yes | |
ERIC | Education | No | |
EUR-Lex | European Union, Official newspaper of the EU, EU Institutions, European Law, European Legislation, European Case Law | Yes | |
European views of the Americas: 1493-1750 | History, the Americas | No | |
Eurostat: Electronic Library | European Union, Europe, Statistics | No | |
Financial Times | Economy, Business, Markets | Yes | |
Findbiz (Electronic Business Guide) | Companies,Balance sheets, Financial statements, Sector Guides | No | |
Governmet Gazette | Greek Law, Presidential edicts, Legal papers | Yes | |
GreenFILE | Environment | No | |
HeinOnline Academic Core | Law, Education, Human rights | Yes | |
Hellenic Academic Library Link (HEAL-Link) | Multithematic | Yes | |
Humanities and Social Sciences eReference Database | Social Sciences, Psychology, Economics | Yes | |
Icap Data.Prisma | Greek business, Balance Sheets, Income Statements, Financial and Commercial Business data, Sector balance sheets | No | |
InCites Journal Citation Reports & Essential Science Indicators | Technology, Social Sciences, Bibliographic reports | No | |
INFORMS Pubs Online | Business research, Management science, Marketing | Yes | |
International Financial Statistics | Financial indicators, Statistics | No | |
International Historical Statistics (IHS) |
Statistics, Datasets |
No | |
International Investment Position Statistics | Economy, Statistics, Balance of payments | No | |
International Monetary Fund (IMF) | Economy, Working papers, Country reports, Staff discussion notes, Technical notes & manuals, Annual reports, Videos | Yes | |
ITU iLibrary | Multithematic: Accessibility, Broadband, Climate change, Cyber security, eHealth, Emergency communications, Internet Technology, Networks, Space research, Satellite communication, Radio communication | Yes | |
JSTOR (Arts & Sciences collections I,II, IV, VII) | Multithematic: Economics, Mathematics, Statistics, Philosophy, Demographics, Sociology, Biology, Ecology, Political Science, History, Classical studies, Geography, Archaeology, African studies, Asian studies, Studies for the Middle East, Education, Legal science, Business Administration, Marketing, Advertising, Psychology, Arts, Health Policy | Yes | |
JSTOR open access ebooks | Humanity and Social sciences | Yes | |
Journal Citation Reports | Technology,Social sciences, Bibliographic citations | No | |
Kluwer Law International | International Law | Yes | |
Law | Greek law, Greek case law, European law | Yes | |
Library, Information Science & Technology Abstract (LISTA) | Library science, Bibliometrics, Information retrieval, Information management | No | |
MEDLINE | Medicine, Biomedicine, Dentistry, Nursing, Veterinary | No | |
Microsoft Academic | Multithematic | No | |
Naftemporiki Newspaper | Economics, Politics, Business, Markets, World News, Shipping, Sports, Media, Culture, Balance sheets of Greek companies, Announcements | Yes | |
National Bureau of Economic Research (NBER) / Working Papers | Economics | Yes | |
New Palgrave Dictionary of Economics, The | Economics | No | |
NewsWires | Worldwide news | Yes | |
Nordic iLibrary | Multithematic: Climate and environmental studies, green growth, bioeconomy, sustainable development, health and social welfare, education, labor, employment | Yes | |
OECD iLibrary | Multithematic: Agriculture, Development, Economics, Labor, Energy, Environment, Investments, Public Finances, Public Administration, Industry, Services, Science and Technology, Nuclear energy, Commerce, Taxation, Urban and Regional development | Yes | |
OpenDissertations | Doctoral Dissertations | No | |
Oxford Handbooks Online | Management, Economics, Accounting, Psychology, Business Administrator | Yes | |
Oxford Research Encyclopedias - Business & Management | Management Science, Entrepreneurship, Marketing, Business Ethics, Research Methods, Negotiations | Yes | |
Oxford Research Encyclopedias - Economics & Finance | Economics, Economic Theory, Econometrics, Finance, Microeconomics, Macroeconomics | Yes | |
Project Syndicate | Current affairs, Economy, Politics | Yes | |
Proquest One Business | Multithematic: Management, Marketing, Finance, Economics, Product management | Yes | |
Regional Business News | Business news coverage in the United States | Yes | |
Scopus | Science, Technology, Medicine, Social Sciences, Economics, Arts, Humanities | No | |
Sector Studies - Foundation for Economic and Industrial Research (FEIR) | Sector studies, Economics | Yes | |
Sector Studies - ICAP | Food and drink, Tobacco, Textile Industry, Leather, Clothing, Footwear, Construction, Building materials, Building furnishings, Home furnishings, Professional equipment, Tourism, Retail commerce, Transport, Communications, the Internet, Financial services, Other sectors | Yes | |
SSRN - Social Science Research Network | Social Sciences, Accounting, Economics, Legislation, Administration, Information Systems, Marketing | Yes | |
SΙΑΜ Journals | Applied Mathematics, Information Technology, Computer Science | Yes | |
Taxheaven | Taxation, Accounting | Yes | |
Ulrich's Periodicals Directory | Bibliography | No | |
UN iLibrary | Multithematic: Agriculture, Development, Youth, Governance, Disarmament, Crime, Terrorism, Economics, Social development, Environment, Climate change, Human rights, Refugees, Immigration, Regional issues, Global justice, Global commerce, Natural resources, Water, Energy, Safety, Demographics, Population, Public Works, Women, Gender equality | Yes | |
Web of Science (WoS) - Core Collection |
Interdisciplinary sciences, Citations | No | |
Web of Science (WoS) - KCI/Korean journal database |
Multithematic: Engineering, Business Economics, Medicine, Arts and Humanities, Sports Sciences, History, Public Administration | No | |
Web of Science (WoS) - Russian Science Citation Index |
Engineering, Ecology, Material Science | No | |
Web of Science (WoS) - SciELO Citation Index |
Multithematic: Agriculture, Applied and Social Sciences, Biology Engineering, Earth Sciences, Health Sciences, Linguistics, Art, Mathematics, Physics, Social Sciences | No | |
Westlaw UK Academic | Law, Jurisdiction | Yes | |
World Development Indicators (WDI) | Agriculture & Rural Development, Aid Effectiveness, Climate Change, Economy & Growth, Education, Energy & Mining, Environment, External Debt, Financial Sector, Gender, Health, Infrastructure, Labor & Social Protection, Poverty, Private Sector, Public Sector, Science & Technology, Social Development, Trade, Urban Development | No |